PageTek Pro 2L Fire Paging Transmitter
Summary
The Scope Communications PageTek Pro 2L is an “Industrial Strength” paging transmitter specifically designed for professional fire and security systems installed in commercial and industrial premises. This sophisticated wireless communication system is primarily designed to alert the hearing impaired in the event of a fire or other emergency where an audible sounder is the normal means of indication, ensuring comprehensive safety coverage for all occupants regardless of hearing ability.
Fully compliant with the recommendations detailed in BS5839-1:2017 for alerting the hearing impaired to fire alarm activation, the PageTek Pro 2L represents cutting-edge technology in professional fire safety communications. The system can also be deployed in conjunction with security alarm panels to alert guards who might be located remote from the main premises, providing flexible emergency communication solutions across diverse operational scenarios.
Main users include factories, offices, universities, schools, hospitals, hotels and public buildings where reliable emergency communication is critical. The system features UHF radio frequencies for superior in-building propagation, comprehensive self-monitoring capabilities, and multiple prioritised fire inputs with fault indication interfaces. Optional LOCKDOWN messaging capability is available upon request, making the PageTek Pro 2L suitable for comprehensive emergency management requirements.
Repeating panel display on pager
If repeating the panel display on pagers is a requirement, the following table outlines which version of this transmitter should be ordered.
| Manufacturer | Model | Type | Protocol | Recommended Transmitter |
|---|---|---|---|---|
| A.R.M. | Nursecall | SCOPE | PTPRO/2L | |
| ADT | MX, MX2 & MZX | Fire | MODULE | PTPRO/2LM |
| Advanced Electronics | MX4 & MX5 | Fire | MODULE | PTPRO/2LM |
| Advanced Electronics | MX-5010 & MX-5020 | Relay output only | Contact us for guidance | |
| Aid Call | CP5000 | MODULE | PTPRO/2LM | |
| Aid Call | CP3399 | Nursecall | MODULE | PTPRO/2LM |
| Aid Call | TSP | Nursecall | ESPA | PTPRO/2L |
| Aid Call | Touchsafe Pro Nursecall | Nursecall | ESPA | PTPRO/2L |
| Ampac | Firefinder BMS | Fire | MODULE | PTPRO/2LM |
| Aritech | 1801 | MODULE | PTPRO/2LM | |
| Aritech | Advisor | Acc Con/Intruder | MODULE | PTPRO/2LM |
| Atena | Comlit | Fire | ESPA | PTPRO/2L |
| Austco | Nursecall | MODULE | PTPRO/2LM | |
| Autronica | Fire | MODULE | PTPRO/2LM | |
| Call Aid | Nursecall | SCOPE | PTPRO/2L | |
| Cass | Companion 95 | MODULE | PTPRO/2LM | |
| Castle Care-Tech | Castle | Intruder | Relay output only | Contact us for guidance |
| Chubb | Care Call | Nursecall | SCOPE | PTPRO/2L |
| Chubb | Companion | Nursecall | MODULE | PTPRO/2LM |
| Chubb | Control Master 380 | Fire | MODULE | PTPRO/2LM |
| Chubb | Control Master 600 | Fire | MODULE | PTPRO/2LM |
| Chubb | Guardall | Security | MODULE | PTPRO/2LM |
| Comelit | Atena | Fire | ESPA | PTPRO/2L |
| Cooper | CF3000 | Fire | ESPA | PTPRO/2L |
| Courtney-Thorne | Nursecall | SCOPE | PTPRO/2L | |
| C-TEC | Quantec | Nursecall | SCOPE | PTPRO/2L |
| C-TEC | ZFP | Fire | MODULE | PTPRO/2L |
| C-TEC | XFP | Relay output only | Contact us for guidance | |
| C-TEC | 800 | Relay output only | Contact us for guidance | |
| C-TEC | CFP | Relay output only | Contact us for guidance | |
| CYGNUS | SCOPE | PTPRO/2L | ||
| Eaton | i-on Compact | Nursecall | Relay output only | Contact us for guidance |
| Eclipse Nursecall | Nursecall | SCOPE | PTPRO/2L | |
| Electro-Detectors | EDA | Fire | SCOPE | PTPRO/2L |
| Electro-Detectors | Zerio | Fire | SCOPE | PTPRO/2L |
| Electro-Detectors | Zerio Plus | Fire | SCOPE | PTPRO/2L |
| EMS | IRIS | SCOPE | PTPRO/2L | |
| EMS | Firecell | Fire | MODULE | PTPRO/2LM |
| EMS | SmartCell | Fire | Relay output only | Contact us for guidance |
| Euronova | Security | MODULE | PTPRO/2LM | |
| Europlex | 3GS | Intruder | SCOPE | PTPRO/2L |
| Ezone | Ezone | SCOPE | PTPRO/2L | |
| Fike | Quadnet model 507-0001 | Relay output only | Contact us for guidance | |
| Gent | Vigilon | Fire | MODULE | PTPRO/2LM |
| Gent | Vigilon Compact | Fire | MODULE | PTPRO/2LM |
| Gent | Nano | Fire | MODULE | PTPRO/2LM |
| Gent | Sentri | Fire | MODULE | PTPRO/2LM |
| Guardian Staff Safety | Security | SCOPE | PTPRO/2L | |
| Haes | Esprit | Relay output only | Contact us for guidance | |
| HKC | All models | Security | Relay output only | Contact us for guidance |
| Hochiki | HFP | Fire | MODULE | PTPRO/2LM |
| Hochiki | HFP Latitude | Fire | MODULE | PTPRO/2LM |
| Honeywell | Galaxy | Intruder | MODULE | PTPRO/2LM |
| Honeywell | Galaxy Dimension GD520 | Intruder | MODULE | PTPRO/2LM |
| Honeywell | Galaxy Flex | Intruder | Relay output only | Contact us for guidance |
| Honeywell | FAAST Flex | Fire | Relay output only | Contact us for guidance |
| Honeywell | SMS SenTRI | Fire | MODULE | PTPRO/2LM |
| Inim Previdia | Relay output only | Contact us for guidance | ||
| Kentec | Syncro / AS / Lite | Fire | MODULE | PTPRO/2LM |
| Kentec | Taktis | Fire | MODULE | PTPRO/2LM |
| Kidde (Thorne) | Vega | Fire | MODULE | PTPRO/2LM |
| Lismore | InterCall One | Nursecall | SCOPE | PTPRO/2L |
| Lismore | InterCall One Controller | Nursecall | SCOPE | PTPRO/2L |
| Lismore | InterCall L7700 | Nursecall | SCOPE | PTPRO/2L |
| Lismore | InterCall L7700 IP gateway | Nursecall | SCOPE | PTPRO/2L |
| Lismore | InterCall 600 / 700 | Nursecall | SCOPE | PTPRO/2L |
| Lismore | InterCall Touch 900 | Nursecall | SCOPE | PTPRO/2L |
| Medicare | Nursecall | SCOPE | PTPRO/2L | |
| Morley | ZX Range Port B | Fire | MODULE | PTPRO/2LM |
| Morley | ZX Range Port D | Fire | MODULE | PTPRO/2LM |
| Morley | DX Range | Fire | MODULE | PTPRO/2LM |
| Morley | GL4-5Se | Fire | MODULE | PTPRO/2LM |
| Morley | Max | Fire | Relay output only | Contact us for guidance |
| Minvier | M1000 | MODULE | PTPRO/2LM | |
| Notifier | ID-1000 | Fire | MODULE | PTPRO/2LM |
| Notifier | ID-2000 | Fire | MODULE | PTPRO/2LM |
| Notifier | ID-3000 | Fire | MODULE | PTPRO/2LM |
| Notifier | Pearl | Fire | MODULE | PTPRO/2LM |
| Notifier | XLS80e | Fire | MODULE | PTPRO/2LM |
| OnDis | SmartShelf | Security | MODULE | PTPRO/2LM |
| Orisec | Security | MODULE | PTPRO/2LM | |
| Pacom | Intruder | SCOPE | PTPRO/2L | |
| Pinpoint | Security | SCOPE | PTPRO/2L | |
| Protec Fire Detection | 6300/6400/6500 | Fire | SCOPE | PTPRO/2L |
| Profile | Fire | MODULE | PTPRO/2LM | |
| Pyronix | All models | Relay output only | Contact us for guidance | |
| PSS | Firequest | Fire | SCOPE | PTPRO/2L |
| SAS | Security | SCOPE | PTPRO/2L | |
| Scantronic | Multiscan (4660) | Nursecall/Sec | SCOPE | PTPRO/2L |
| Siemens | Cerberus Pro | Fire | ESPA | PTPRO/2L |
| Siemens | SPC | Security | MODULE | PTPRO/2LM |
| Static Systems (Codemlon) | Nursecall | MODULE | PTPRO/2LM | |
| Static Systems | 900EVO | Fire | Relay output only | Contact us for guidance |
| Static Systems | Ultima Full IP Range | Nursecall | MODULE | PTPRO/2LM |
| Technical Alarm Sys | SCOPE | PTPRO/2L | ||
| Telealarm (Bosch) | Nursecall | ESPA | PTPRO/2L | |
| Televic | Nursecall | ESPA | PTPRO/2L | |
| Texecom | Premier | Intruder | MODULE | PTPRO/2LM |
| Tyco/Minerva | MX T2000 | Fire | MODULE | PTPRO/2LM |
| Tyco/Minerva | 80 | Intruder | MODULE | PTPRO/2LM |
| Tyco/Control Equipment/Zettler | Fireclass | Fire | MODULE | PTPRO/2LM |
| Tyco/Zettler | MX, MX2 & MZX | Fire | MODULE | PTPRO/2LM |
| Tyco/Zettler | Medicall 800 | Nursecall | SCOPE | PTPRO/2L |
| Vigil | Nurse Call system | Nursecall | COMP2 | PTPRO/2L |
| Vox-ignis | Lexicomm ViLX-TMS | SCOPE | PTPRO/2L | |
| Visonic | Spider | Security | SCOPE | PTPRO/2L |
| Wandsworth (Aid-Call) | Nursecall | ESPA | PTPRO/2L | |
| Wandsworth PC | Nursecall | ESPA | PTPRO/2L | |
| Zettler | PR0885D | Fire | MODULE | PTPRO/2LM |
| Zettler | Profile | Fire | MODULE | PTPRO/2LM |
| Zeta Alarms | Quatro | Fire | MODULE | PTPRO/2LM |
| Ziton | ZP2 | Fire | MODULE | PTPRO/2LM |
| Ziton | ZP3 | Fire | MODULE | PTPRO/2LM |
Features
- UHF radio link technology for robust in-building coverage and superior propagation
- Unique coding system provides minimum 2 million different codes, expandable to 16 million
- Self-monitoring system with comprehensive diagnostics and fault detection
- Rugged steel enclosure rated to IP54 for demanding industrial environments
- Backlit 2-line text display continuously reports system status information
- Additional visible and audible status indicators for comprehensive monitoring
- Prioritised fire alarm inputs and fault inputs for emergency response hierarchy
- Automated test calls alert pagers to loss of radio signal coverage
- Fault notification to host control equipment via monitored interface link
- Key-locked “System Test” function for routine system checking and maintenance
- Over 90 hours operation from internal 12V 18Ah SLA battery backup
- RS232 serial input for additional messaging and system integration
- Optional Ethernet card and additional RS232 input for enhanced connectivity
- High power 1W ERP RF transmitter for enhanced coverage of large sites
- Multiple antenna options including 3/4 wave, Mini Dipole, and Folded Dipole
- Compatible with Scope high integrity pagers featuring distinct vibrate patterns
- Out of coverage alerts with “No Service” indication and 15-minute reminders
- Monitored interface cable with “common fault” relay output to host panel
- Compliance with Radio Equipment Directive 2014/53/EU and BS5839-1:2017
- Optional LOCKDOWN messaging capability available upon request
FAQ
What is the primary purpose of the PageTek Pro 2L system?
The PageTek Pro 2L is primarily designed to alert hearing impaired individuals in commercial and industrial premises during fire or other emergencies where audible sounders are the normal means of indication. It ensures comprehensive safety coverage for all occupants regardless of hearing ability.
Which standards does the system comply with?
The system is designed to comply with BS5839-1:2017 recommendations for alerting the hearing impaired to fire alarm activation. It also meets Radio Equipment Directive 2014/53/EU, RoHS Directive 2015/863, and various EN standards including EN 300 224, EN 301 489-1, and IEC 62368-1:2020.
How does the unique coding prevent interference from neighbouring systems?
All Scope systems use coding which provides a minimum of 2 million different codes, expandable to 16 million using inherent features of Scope pagers. This prevents false triggering of pagers from neighbouring systems, especially important where multiple transmitters are installed on the same site.
What antenna options are available for different coverage requirements?
Three antenna options are available: 3/4 wave fixed antenna for most commercial sites, Mini Dipole antenna for larger sites or areas of difficult propagation, and Folded Dipole antenna for maximum coverage such as campuses and multi-building sites.
How does the system alert users when pagers go out of coverage?
If any Scope pager goes out of coverage, within two minutes the pager will vibrate until acknowledged and display a “No Service” message. The message remains on screen until the pager is back in service, with reminder vibrate alerts every 15 minutes as recommended in BS5839-1:2017.
What pager options are available with the system?
Available pagers include GEO 40A10 (alphanumeric, 2 line, 40 character), GEO 87Z (alphanumeric, 4/8 line zoom, 80/160 character), and EPOCSM (responder/paging transceiver with desktop charger). All feature distinct vibrate alerts for emergency messages and comprehensive status indication.
Specifications
- Models: PTPRO/2L, PTPRO/2LM
- Dimensions: 380* x 320 x 110mm (*840mm with 3/4 wave antenna)
- Wall Mount Centres: 344 x 220mm, Hole Dia. 4.75mm
- Clearance Requirements: Minimum 200mm all sides, plus 460mm on top if 3/4 wave antenna fitted
- Power Input: 90-230V AC 50-60Hz, 10W maximum
- Backup Supply: 12V 18Ah SLA battery (not supplied)
- Battery Life: Over 90 hours operation
- Facilities Required: Isolated 230V AC mains supply within 1 metre
- Host Fire Panel: Within 1.5 metres of unit
- RF Output: 1W ERP high power transmitter
- Operating Frequency: UHF radio frequencies
- Enclosure Rating: IP54 rugged steel enclosure
- Display: Backlit 2 line text display
- Communication: RS232 serial input, optional Ethernet card
- Compliance: Radio Equipment Directive 2014/53/EU
- Standards Applied: EN 300 224 V2.1.1 (Radio Paging), EN 301 489–1 V2.2.1 (EMC), IEC 62368-1:2020 (Safety)
- Fire Safety Standard: BS 5839-1:2017, para 18 & Annex C
- RoHS Compliance: RoHS Directive (EU) 2015/863
- Antenna Options: LDPRO (Mini Dipole), 34BNC (3/4 wave fixed), FDANT (Folded Dipole)
- Interface: Multiple prioritised Fire inputs and fault input
- Monitoring: Self-monitoring system with comprehensive diagnostics
- Licensing: Requires licence for operation in the UK
Download
- Datasheet (Adobe PDF)
Additional information
| Serial Input | No, Yes |
|---|


