
Managing battery requirements across multiple wireless fire alarm manufacturers presents some challenges. Each manufacturer utilises different cell sizes from specific certified battery manufacturers with varying combinations and quantities. Similarly, consideration needs to be given to the typical life expectancy of each device which will inform how battery replacements should be implemented.
This comprehensive guide consolidates essential battery information for wireless fire devices from Apollo, Electro Detectors (EDA), EMS, Hochiki, Hyfire, and Sygno-fi.
Apollo
Reach
| SKU | Device | Required batteries | Typical battery life |
|---|---|---|---|
| RW1000-600APO | Optical Smoke Detector | 2 x Varta CR123A | Up to 10 years |
| RW1000-660APO | Optical Smoke Detector, Black | 2 x Varta CR123A | Up to 10 years |
| RW1000-400APO | Heat Detector | 2 x Varta CR123A | Up to 10 years |
| RW1000-460APO | Heat Detector, Black | 2 x Varta CR123A | Up to 10 years |
| RW1000-700APO | Multisensor Detector | 2 x Varta CR123A | Up to 10 years |
| RW1000-760APO | Multisensor Detector, Black | 2 x Varta CR123A | Up to 10 years |
| RW1500-800APO | Remote Indicator | 2 x Varta CR123A | Up to 5 years |
| RW1300-110APO | Sounder Base | 2 x Varta CR123A | Up to 5 years |
| RW1300-160APO | Sounder Base, Black | 2 x Varta CR123A | Up to 5 years |
| RW1300-210APO | Sounder & White VAD Base | 2 x Varta CR123A | Up to 5 years |
| RW1300-260APO | Sounder & White VAD Base, Black | 2 x Varta CR123A | Up to 5 years |
| RW1300-211APO | Sounder & Red VAD Base | 2 x Varta CR123A | Up to 5 years |
| RW1500-120APO | Open Area Wall Sounder, Red | 2 x Varta CR123A | Up to 5 years |
| RW1500-110APO | Open Area Wall Sounder, White | 2 x Varta CR123A | Up to 5 years |
| RW1500-220APO | Open Area Wall Sounder & White VAD, Red | 2 x Varta CR123A | Up to 5 years |
| RW1500-210APO | Open Area Wall Sounder & White VAD, White | 2 x Varta CR123A | Up to 5 years |
| RW1900-901APO | Manual Call Point | 2 x Varta CR123A | Up to 10 years |
| RW1700-051APO | Input Module | 2 x Varta CR123A | Up to 10 years |
| RW1700-052APO | Output Module | 2 x Varta CR123A | Up to 4 years |
XPander
| SKU | Device | Required batteries | Typical battery life |
|---|---|---|---|
| XPA-CB-12034-APO | Optical Smoke Detector with Base | 6 x Varta alkaline AA | 5 years |
| XPA-CB-11170-APO | Heat Detector (A1R) with Base | 6 x Varta alkaline AA | 5 years |
| XPA-CB-11171-APO | Heat Detector (CS) with Base | 6 x Varta alkaline AA | 5 years |
| XPA-CB-13032-APO | Multisensor Detector (Optical/Heat) with Base | 6 x Varta alkaline AA | 5 years |
| XPA-CB-14016-APO | Optical Smoke Detector with Sounder Base | 3 x Varta alkaline AA 3 x Varta C alkaline | 3 to 5 years |
| XPA-CB-14017-APO | Heat Detector (A1R) with Sounder Base | 3 x Varta alkaline AA 3 x Varta C alkaline | 3 to 5 years |
| XPA-CB-14018-APO | Heat Detector (CS) with Sounder Base | 3 x Varta alkaline AA 3 x Varta C alkaline | 3 to 5 years |
| XPA-CB-14019-APO | Multisensor Detector (Optical/Heat) with Sounder Base | 3 x Varta alkaline AA 3 x Varta C alkaline | 3 to 5 years |
| XPA-CB-14024-APO | Optical Smoke Detector with Sounder VID Base (White Flash) | 3 x Varta alkaline AA 3 x Varta C alkaline | 3 to 5 years |
| XPA-CB-14020-APO | Optical Smoke Detector with Sounder VID Base (Red Flash) | 3 x Varta alkaline AA 3 x Varta C alkaline | 3 to 5 years |
| XPA-CB-14021-APO | Heat Detector (A1R) with Sounder VID Base (Red Flash) | 3 x Varta alkaline AA 3 x Varta C alkaline | 3 to 5 years |
| XPA-CB-14022-APO | Heat Detector (CS) with Sounder VID Base (Red Flash) | 3 x Varta alkaline AA 3 x Varta C alkaline | 3 to 5 years |
| XPA-CB-14027-APO | Multisensor Detector (Optical/Heat) with Sounder VID Base (White Flash) | 3 x Varta alkaline AA 3 x Varta C alkaline | 3 to 5 years |
| XPA-CB-14023-APO | Multisensor Detector (Optical/Heat) with Sounder VID Base (Red Flash) | 3 x Varta alkaline AA 3 x Varta C alkaline | 3 to 5 years |
| XPA-IN-14102-APO | Remote Indicator | 6 x Varta alkaline AA | 5 years |
| XPA-MC-14101-APO | Manual Call Point | 6 x Varta alkaline AA | 3 to 5 years |
| XPA-MC-14006-APO | Manual Call Point | 6 x Varta alkaline AA | 3 to 5 years |
| XPA-CB-14001-APO | Open-Area Sounder – Red Body | 3 x Varta alkaline AA 3 x Varta C alkaline | 3 to 5 years |
| XPA-CB-14002-APO | Open-Area Sounder – White Body | 3 x Varta alkaline AA 3 x Varta C alkaline – | 3 to 5 years |
| XPA-CB-14003-APO | Open-Area Sounder VID – Red Body (Red Flash) | 3 x Varta alkaline AA 3 x Varta C alkaline | 3 to 5 years |
| XPA-CB-14004-APO | Open-Area Sounder VID – White Body (Amber Flash) | 3 x Varta alkaline AA 3 x Varta C alkaline | 3 to 5 years |
| XPA-IN-14011-APO | Input/Output Module | 6 x Varta alkaline AA | 5 years |
| XPA-IN-14012-APO | Input/Output Module – Dual Channel | 6 x Varta alkaline AA | 5 years |
Electro Detectors (EDA)
Zerio Plus
| SKU | Device | Required batteries | Typical battery life |
|---|---|---|---|
| EDA-R5000 | Smoke Detector | 1 x EDA-Q690 | Up to 7 years |
| EDA-R6000 | Smoke Detector with Sounder | 2 x EDA-Q690 | Up to 5 years |
| EDA-R6030 | Smoke Detector with Sounder & Beacon | 2 x EDA-Q690 | Up to 5 years |
| EDA-D5000 | Heat Detector | 1 x EDA-Q690 | Up to 7 years |
| EDA-D6000 | Heat Detector with Sounder | 2 x EDA-Q690 | Up to 5 years |
| EDA-D6030 | Heat Detector with Sounder & Beacon | 2 x EDA-Q690 | Up to 5 years |
| EDA-R5100 | Multi-Sensor Detector | 1 x EDA-Q690 | Up to 7 years |
| EDA-R6100 | Multi-Sensor Detector with Sounder | 2 x EDA-Q690 | Up to 5 years |
| EDA-C5000 | Call Point | 1 x EDA-Q690 | Up to 7 years |
| EDA-C5040 | Weatherproof Call Point | 1 x EDA-Q690 | Up to 7 years |
| EDA-A6000 | Sounder | 3 x EDA-Q690 | Up to 5 years |
| EDA-A6030 | Sounder & Beacon | 3 x EDA-Q690 | Up to 5 years |
| EDA-A6060 | Beacon | 3 x EDA-Q690 | Up to 5 years |
| EDA-T6080 | I/O Interface Unit | 1 x EDA-Q690 | Up to 7 years |
EMS
FireCell
SmartCell
| SKU | Device | Required batteries | Typical battery life |
|---|---|---|---|
| SC-21-0200-0001-99 | Dual Smoke & Heat Detector Only | 3 x AA lithium (SC-836-000) – https://huvo.co.uk/product/smartcell-aa-3-6v-lithium-battery/ | 3 years |
| SC-22-0200-0001-99 | Dual Smoke & Heat Detector with Sounder | 3 x AA lithium (SC-836-000) – https://huvo.co.uk/product/smartcell-aa-3-6v-lithium-battery/ | 3 years |
| SC-23-0220-0001-99 | Dual Smoke & Heat Detector with Sounder & Beacon VAD, White Flash | 3 x AA lithium (SC-836-000) – https://huvo.co.uk/product/smartcell-aa-3-6v-lithium-battery/ | 3 years |
| SC-23-0210-0001-99 | Dual Smoke & Heat Detector with Sounder & Beacon VAD, Red Flash | 3 x AA lithium (SC-836-000) – https://huvo.co.uk/product/smartcell-aa-3-6v-lithium-battery/ | 3 years |
| SC-62-0211-0001-99 | Remote LED Indicator, Fire Text | 3 x AA lithium (SC-836-000) – https://huvo.co.uk/product/smartcell-aa-3-6v-lithium-battery/ | 3 years |
| SC-62-0210-0001-99 | Remote LED Indicator, No Text | 3 x AA lithium (SC-836-000) – https://huvo.co.uk/product/smartcell-aa-3-6v-lithium-battery/ | 3 years |
| SC-51-0100-0001-99 | Manual Call Point | 2 x AA lithium (SC-836-000) – https://huvo.co.uk/product/smartcell-aa-3-6v-lithium-battery/ | 3 years |
| SC-31-0100-0001-99 | Sounder, Red | 3 x AA lithium (SC-836-000) – https://huvo.co.uk/product/smartcell-aa-3-6v-lithium-battery/ | 3 years |
| SC-31-0200-0001-99 | Sounder, White | 3 x AA lithium (SC-836-000) – https://huvo.co.uk/product/smartcell-aa-3-6v-lithium-battery/ | 3 years |
| SC-32-0120-0001-99 | Sounder/VAD, Wall, Red Body, White Flash | 3 x AA lithium (SC-836-000) – https://huvo.co.uk/product/smartcell-aa-3-6v-lithium-battery/ | 3 years |
| SC-32-0220-0001-99 | Sounder/VAD, Wall, White Body, White Flash | 3 x AA lithium (SC-836-000) – https://huvo.co.uk/product/smartcell-aa-3-6v-lithium-battery/ | 3 years |
| SC-33-0120-0001-99 | Sounder/VAD, Ceiling, Red Body, White Flash | 3 x AA lithium (SC-836-000) – https://huvo.co.uk/product/smartcell-aa-3-6v-lithium-battery/ | 3 years |
| SC-33-0220-0001-99 | Sounder/VAD, Ceiling, White Body, White Flash | 3 x AA lithium (SC-836-000) – https://huvo.co.uk/product/smartcell-aa-3-6v-lithium-battery/ | 3 years |
| SC-32-0110-0001-99 | Sounder/VAD, Wall, Red Body, Red Flash | 3 x AA lithium (SC-836-000) – https://huvo.co.uk/product/smartcell-aa-3-6v-lithium-battery/ | 3 years |
| SC-32-0210-0001-99 | Sounder/VAD, Wall, White Body, Red Flash | 3 x AA lithium (SC-836-000) – https://huvo.co.uk/product/smartcell-aa-3-6v-lithium-battery/ | 3 years |
| SC-33-0110-0001-99 | Sounder/VAD, Ceiling, Red Body, Red Flash | 3 x AA lithium (SC-836-000) – https://huvo.co.uk/product/smartcell-aa-3-6v-lithium-battery/ | 3 years |
| SC-33-0210-0001-99 | Sounder/VAD, Ceiling, White Body, Red Flash | 3 x AA lithium (SC-836-000) – https://huvo.co.uk/product/smartcell-aa-3-6v-lithium-battery/ | 3 years |
| SC-41-0200-0001-99 | Dual Input/Dual Output | 2 x AA lithium (SC-836-000) – https://huvo.co.uk/product/smartcell-aa-3-6v-lithium-battery/ | 3 years |
| SC-44-0200-0001-99 | Door Holder, White | 2 x Varta 4014 (C Cell) – https://huvo.co.uk/product/varta-industrial-pro-c-alkaline-battery/ | Up to 5 years |
| SC-44-0300-0001-99 | Door Holder, Black | 2 x Varta 4014 (C Cell) – https://huvo.co.uk/product/varta-industrial-pro-c-alkaline-battery/ | Up to 5 years |
| SC-43-0200-0001-99 | Information Contact Monitor | 1 x AA lithium (SC-836-000) – https://huvo.co.uk/product/smartcell-aa-3-6v-lithium-battery/ | 1 year |
| SC-52-0200-0001-99 | Information Manual Call Point | 2 x AA lithium (SC-836-000) – https://huvo.co.uk/product/smartcell-aa-3-6v-lithium-battery/ | 3 years |
| SC-33-0230-0001-99 | Information Sounder/VID, White Body, Blue Flash | 3 x AA lithium (SC-836-000) – https://huvo.co.uk/product/smartcell-aa-3-6v-lithium-battery/ | 3 years |
Eurotech
Sygno-fi
| SKU | Device | Required batteries | Typical battery life |
|---|---|---|---|
| SYG-PA | Optical Detector, White | 2 x CR123A – https://huvo.co.uk/product/varta-cr123a-lithium-battery/ | Up to 10 years |
| SYG-PA-B | Optical Detector, Black | 2 x CR123A – https://huvo.co.uk/product/varta-cr123a-lithium-battery/ | Up to 10 years |
| SYG-TA | Heat Detector, White | 2 x CR123A – https://huvo.co.uk/product/varta-cr123a-lithium-battery/ | Up to 10 years |
| SYG-TA-B | Heat Detector, Black | 2 x CR123A – https://huvo.co.uk/product/varta-cr123a-lithium-battery/ | Up to 10 years |
| SYG-MA | Multi-Sensor Detector, White | 2 x CR123A – https://huvo.co.uk/product/varta-cr123a-lithium-battery/ | Up to 10 years |
| SYG-MA-B | Multi-Sensor Detector, Black | 2 x CR123A – https://huvo.co.uk/product/varta-cr123a-lithium-battery/ | Up to 10 years |
| SYG-RI | Remote Indicator | 2 x CR123A – https://huvo.co.uk/product/varta-cr123a-lithium-battery/ | Up to 5 years |
| SYG-CP | Call Point | 2 x CR123A – https://huvo.co.uk/product/varta-cr123a-lithium-battery/ | Up to 10 years |
| SYG-BS | Sounder Base, White | 2 x CR123A – https://huvo.co.uk/product/varta-cr123a-lithium-battery/ | Up to 5 years |
| SYG-BS-B | Sounder Base, Black | 2 x CR123A – https://huvo.co.uk/product/varta-cr123a-lithium-battery/ | Up to 5 years |
| SYG-BSB-23W | Sounder & White Flash VAD Base, White | 2 x CR123A – https://huvo.co.uk/product/varta-cr123a-lithium-battery/ | Up to 5 years |
| SYG-BSB-23R | Sounder & Red Flash VAD Base, White | 2 x CR123A – https://huvo.co.uk/product/varta-cr123a-lithium-battery/ | Up to 5 years |
| SYG-BSB-23W-B | Sounder & White Flash VAD Base, Black | 2 x CR123A – https://huvo.co.uk/product/varta-cr123a-lithium-battery/ | Up to 5 years |
| SYG-BSB-23R-B | Sounder & Red Flash VAD Base, Black | 2 x CR123A – https://huvo.co.uk/product/varta-cr123a-lithium-battery/ | Up to 5 years |
| SYG-WSR | Wall Sounder, Red | 2 x CR123A – https://huvo.co.uk/product/varta-cr123a-lithium-battery/ | Up to 5 years |
| SYG-WSW | Wall Sounder, White | 2 x CR123A – https://huvo.co.uk/product/varta-cr123a-lithium-battery/ | Up to 5 years |
| SYG-IM | Input Module | 2 x CR123A – https://huvo.co.uk/product/varta-cr123a-lithium-battery/ | Up to 10 years |
| SYG-OM | Output Module | 2 x CR123A – https://huvo.co.uk/product/varta-cr123a-lithium-battery/ | Up to 10 years |
Hochiki
Ekho
Hyfire
Static
We work directly with most major fire detection manufacturers and have access to almost every detection product on the market.



